Return to guild site
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Moonray (Armory Link)
Earned: 17926.00 Spent: 16448.00 Adjustment: -699.00 Current: 779.00
Last 30 Days: 91% of raids Last 60 Days: 96% of raids Last 90 Days: 87% of raids Lifetime (08/18/07 - 09/01/10): 82% of raids

Raid Attendance History
Date Name Note Earned Current
09/01/10 Icecrown Citadel 7-8   15.00 17926.00
09/01/10 Icecrown Citadel 8-9   15.00 17911.00
09/01/10 Icecrown Citadel 6-7   15.00 17896.00
08/31/10 Icecrown Citadel 6-7   15.00 17881.00
08/31/10 Icecrown Citadel 7-8   15.00 17866.00
08/31/10 Icecrown Citadel 8-9   15.00 17851.00
08/26/10 Icecrown Citadel 8-9   15.00 17836.00
08/26/10 Icecrown Citadel 6-7   15.00 17821.00
08/26/10 Icecrown Citadel 7-8   15.00 17806.00
08/25/10 Icecrown Citadel 6-7   15.00 17791.00
08/25/10 Icecrown Citadel 7-8   15.00 17776.00
08/25/10 Icecrown Citadel 8-9   15.00 17761.00
08/24/10 Icecrown Citadel 6-7   15.00 17746.00
08/24/10 Icecrown Citadel 7-8   15.00 17731.00
08/24/10 Icecrown Citadel 8-9   15.00 17716.00
08/19/10 Icecrown Citadel 6-7   15.00 17701.00
08/19/10 Icecrown Citadel 7-8   15.00 17686.00
08/19/10 Icecrown Citadel 8-9   15.00 17671.00
08/18/10 Icecrown Citadel 6-7   15.00 17656.00
08/18/10 Icecrown Citadel 7-8   15.00 17641.00
08/18/10 Icecrown Citadel 8-9   15.00 17626.00
08/17/10 Icecrown Citadel 7-8   15.00 17611.00
08/17/10 Icecrown Citadel 8-9   15.00 17596.00
08/17/10 Icecrown Citadel 6-7   15.00 17581.00
08/12/10 Icecrown Citadel 6-7   15.00 17566.00
08/12/10 Icecrown Citadel 7-8   15.00 17551.00
08/12/10 Icecrown Citadel 8-9   15.00 17536.00
08/11/10 Icecrown Citadel 7-8   15.00 17521.00
08/11/10 Icecrown Citadel 8-9   15.00 17506.00
08/11/10 Icecrown Citadel 6-7   15.00 17491.00
08/05/10 Icecrown Citadel 8-9   15.00 17476.00
08/05/10 Icecrown Citadel 6-7   15.00 17461.00
08/05/10 Icecrown Citadel 7-8   15.00 17446.00
08/04/10 Icecrown Citadel 6-7   15.00 17431.00
08/04/10 Icecrown Citadel 7-8   15.00 17416.00
08/04/10 Icecrown Citadel 8-9   15.00 17401.00
08/03/10 Icecrown Citadel 8-9   15.00 17386.00
08/03/10 Icecrown Citadel 6-7   15.00 17371.00
08/03/10 Icecrown Citadel 7-8   15.00 17356.00
07/29/10 Icecrown Citadel 8-9   15.00 17341.00
07/29/10 Icecrown Citadel 6-7   15.00 17326.00
07/29/10 Icecrown Citadel 7-8   15.00 17311.00
07/29/10 Icecrown Citadel 6-7   15.00 17296.00
07/29/10 Icecrown Citadel 7-8   15.00 17281.00
07/29/10 Icecrown Citadel 8-9   15.00 17266.00
07/27/10 Icecrown Citadel 8-9   15.00 17251.00
07/27/10 Icecrown Citadel 6-7   15.00 17236.00
07/27/10 Icecrown Citadel 7-8   15.00 17221.00
07/22/10 Icecrown Citadel 8-9   15.00 17206.00
07/22/10 Icecrown Citadel 6-7   15.00 17191.00
07/22/10 Icecrown Citadel 7-8   15.00 17176.00
07/21/10 Icecrown Citadel 6-7   15.00 17161.00
07/21/10 Icecrown Citadel 7-8   15.00 17146.00
07/21/10 Icecrown Citadel 8-9   15.00 17131.00
07/20/10 Icecrown Citadel 8-9   15.00 17116.00
07/20/10 Icecrown Citadel 6-7   15.00 17101.00
07/20/10 Icecrown Citadel 7-8   15.00 17086.00
07/15/10 Icecrown Citadel 8-9   15.00 17071.00
07/15/10 Icecrown Citadel 6-7   15.00 17056.00
07/15/10 Icecrown Citadel 7-8   15.00 17041.00
07/14/10 Icecrown Citadel 8-9   15.00 17026.00
07/14/10 Icecrown Citadel 6-7   15.00 17011.00
07/14/10 Icecrown Citadel 7-8   15.00 16996.00
07/13/10 Icecrown Citadel 8-9   15.00 16981.00
07/13/10 Icecrown Citadel 6-7   15.00 16966.00
07/13/10 Icecrown Citadel 7-8   15.00 16951.00
07/08/10 Icecrown Citadel 8-9   15.00 16936.00
07/08/10 Icecrown Citadel 6-7   15.00 16921.00
07/08/10 Icecrown Citadel 7-8   15.00 16906.00
07/07/10 Icecrown Citadel 7-8   15.00 16891.00
07/07/10 Icecrown Citadel 8-9   15.00 16876.00
07/07/10 Icecrown Citadel 6-7   15.00 16861.00
07/06/10 Icecrown Citadel 8-9   15.00 16846.00
07/06/10 Icecrown Citadel 6-7   15.00 16831.00
07/06/10 Icecrown Citadel 7-8   15.00 16816.00
07/01/10 Icecrown Citadel 6-7   15.00 16801.00
07/01/10 Icecrown Citadel 7-8   15.00 16786.00
07/01/10 Icecrown Citadel 8-9   15.00 16771.00
06/30/10 Icecrown Citadel 6-7   15.00 16756.00
06/30/10 Icecrown Citadel 7-8   15.00 16741.00
06/30/10 Icecrown Citadel 8-9   15.00 16726.00
06/29/10 Icecrown Citadel 6-7   15.00 16711.00
06/29/10 Icecrown Citadel 7-8   15.00 16696.00
06/29/10 Icecrown Citadel 8-9   15.00 16681.00
06/24/10 Icecrown Citadel 6-7   15.00 16666.00
06/24/10 Icecrown Citadel 7-8   15.00 16651.00
06/15/10 Icecrown Citadel 8-9   15.00 16636.00
06/15/10 Icecrown Citadel 6-7   15.00 16621.00
06/15/10 Icecrown Citadel 7-8   15.00 16606.00
06/10/10 Icecrown Citadel 8-9   15.00 16591.00
06/10/10 Icecrown Citadel 6-7   15.00 16576.00
06/10/10 Icecrown Citadel 7-8   15.00 16561.00
06/09/10 Icecrown Citadel 8-9   15.00 16546.00
06/09/10 Icecrown Citadel 7-8   15.00 16531.00
06/09/10 Icecrown Citadel 6-7   15.00 16516.00
06/03/10 Icecrown Citadel 6-7   15.00 16501.00
06/03/10 Icecrown Citadel 7-8   15.00 16486.00
06/03/10 Icecrown Citadel 8-9   15.00 16471.00
06/02/10 Icecrown Citadel 6-7   15.00 16456.00
06/02/10 Ulduar 7PM-8PM   7.00 16441.00
... found 1434 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/26/10 Sindragosa's Flawless Fang Icecrown Citadel 6-7 217.00 16448.00
08/19/10 Petrified Twilight Scale Icecrown Citadel 6-7 130.00 16231.00
08/12/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 242.00 16101.00
07/27/10 Trauma Icecrown Citadel 6-7 10.00 15859.00
07/27/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 221.00 15849.00
07/13/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 214.00 15628.00
07/13/10 Aldriana's Gloves of Secrecy Icecrown Citadel 6-7 10.00 15414.00
06/24/10 Sindragosa's Flawless Fang Icecrown Citadel 6-7 95.00 15404.00
06/01/10 Royal Crimson Cloak Icecrown Citadel 6-7 150.00 15309.00
06/01/10 Ikfirus's Sack of Wonder Icecrown Citadel 6-7 181.00 15159.00
05/27/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 229.00 14978.00
05/27/10 Geistlord's Punishment Sack Icecrown Citadel 6-7 10.00 14749.00
05/19/10 Bloodfall Icecrown Citadel 6-7 246.00 14739.00
05/18/10 Frostbitten Fur Boots Icecrown Citadel 6-7 10.00 14493.00
05/12/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 10.00 14483.00
05/11/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 10.00 14473.00
05/04/10 Toskk's Maximized Wristguards Icecrown Citadel 6-7 233.00 14463.00
04/22/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 10.00 14230.00
04/22/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 10.00 14220.00
04/14/10 Bile-Encrusted Medallion Icecrown Citadel 6-7 110.00 14210.00
04/13/10 Corpse Tongue Coin Icecrown Citadel 6-7 122.00 14100.00
04/07/10 Sindragosa's Cruel Claw Icecrown Citadel 6-7 10.00 13978.00
04/07/10 Royal Crimson Cloak Icecrown Citadel 6-7 137.00 13968.00
03/31/10 Oathbinder, Charge of the Ranger-General Icecrown Citadel 6-7 259.00 13831.00
03/30/10 Frostbrood Sapphire Ring Icecrown Citadel 6-7 10.00 13572.00
03/23/10 Frostbitten Fury Boots Icecrown Citadel 6-7 10.00 13562.00
03/16/10 Bloodfall Icecrown Citadel 6-7 10.00 13552.00
03/10/10 Vanquisher's Mark of Sanctification Trial of the Crusader 6-7PM 220.00 13542.00
03/09/10 Vanquisher's Mark of Sanctification Trial of the Crusader 6-7PM 278.00 13322.00
02/03/10 Devium's Eternally Cold Ring Icecrown Citadel 6-7 86.00 13044.00
02/02/10 Cryptmaker Icecrown Citadel 6-7 93.00 12958.00
02/02/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 205.00 12865.00
01/21/10 Harbinger's Bone Band Icecrown Citadel 6-7 113.00 12660.00
01/19/10 Gangrenous Leggings Icecrown Citadel 6-7 10.00 12547.00
01/13/10 Bile-Encrusted Medallion Icecrown Citadel 6-7 103.00 12537.00
01/12/10 Cultist's Bloodsoaked Spaulders Icecrown Citadel 6-7 10.00 12434.00
01/05/10 Toskk's Maximized Wristguards Icecrown Citadel 6-7 172.00 12424.00
12/22/09 Lupine Longstaff Icecrown Citadel 6-7 114.00 12252.00
12/22/09 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 253.00 12138.00
12/09/09 Ikfirus's Sack of Wonder Icecrown Citadel 6-7 134.00 11885.00
11/24/09 Archon Glaive Trial of the Crusader 6-7PM 10.00 11751.00
11/18/09 Fate's Clutch Ulduar 6PM-7PM 112.00 11741.00
11/17/09 Treads of the Icewalker Trial of the Crusader 6-7PM 123.00 11629.00
11/10/09 Satrina's Impeding Scarab Trial of the Crusader 6-7PM 176.00 11506.00
11/05/09 Crusader Orb Ulduar 6PM-7PM 40.00 11330.00
11/03/09 Trophy of the Crusade Trial of the Crusader 6-7PM 10.00 11290.00
10/14/09 Leggings of the Broken Beast Trial of the Crusader 6-7PM 59.00 11280.00
10/08/09 Lupine Longstaff Trial of the Crusader 6-7PM 63.00 11221.00
10/08/09 Bracers of Dark Determination Trial of the Crusader 6-7PM 53.00 11158.00
10/06/09 Pride of the Eredar Trial of the Crusader 6-7PM 109.00 11105.00
09/30/09 Trophy of the Crusade Trial of the Crusader 6-7PM 150.00 10996.00
09/30/09 Cuirass of Calamitous Fate Trial of the Crusader 6-7PM 165.00 10846.00
09/22/09 Trophy of the Crusade Trial of the Crusader 6-7PM 161.00 10681.00
09/22/09 Trophy of the Crusade Trial of the Crusader 6-7PM 214.00 10520.00
09/17/09 Shoulderpads of the Intruder Ulduar 6PM-7PM 151.00 10306.00
09/15/09 Pattern: Crusader's Dragonscale Bracers Trial of the Crusader 6-7PM 0.00 10155.00
09/08/09 Pattern: Crusader's Dragonscale Breastplate Trial of the Crusader 6-7PM 0.00 10155.00
09/01/09 Pride of the Eredar Trial of the Crusader 6-7PM 164.00 10155.00
09/01/09 Satrina's Impeding Scarab Trial of the Crusader 6-7PM 232.00 9991.00
08/20/09 Archivum Data Disc Ulduar 6PM-7PM 0.00 9759.00
08/19/09 Pattern: Lunar Eclipse Chestguard Trial of the Crusader 6-7PM 0.00 9759.00
08/06/09 Runed Orb Ulduar 6PM-7PM 40.00 9759.00
08/04/09 Gauntlets of the Wayward Vanquisher Ulduar 7PM-8PM 137.00 9719.00
07/28/09 The Lifebinder Ulduar 6PM-7PM 10.00 9582.00
07/28/09 Twisted Visage Ulduar 6PM-7PM 147.00 9572.00
07/23/09 Pattern: Belt of Arctic Life Ulduar 6PM-7PM 0.00 9425.00
07/21/09 Leggings of the Lifetender Ulduar 6PM-7PM 10.00 9425.00
07/15/09 Mantle of the Wayward Vanquisher Ulduar 6PM-7PM 254.00 9415.00
07/07/09 Breastplate of the Wayward Vanquisher Ulduar 6PM-7PM 10.00 9161.00
06/25/09 Garona's Guise Ulduar 6PM-7PM 10.00 9151.00
06/17/09 Crown of the Wayward Vanquisher Ulduar 6PM-7PM 10.00 9141.00
06/17/09 Legplates of the Wayward Vanquisher Ulduar 6PM-7PM 95.00 9131.00
06/16/09 Pattern: Boots of Wintry Endurance Ulduar 6PM-7PM 0.00 9036.00
06/11/09 Drape of the Lithe Ulduar 6PM-7PM 10.00 9036.00
06/09/09 Breastplate of the Wayward Vanquisher Ulduar 6PM-7PM 83.00 9026.00
06/09/09 Leggings of the Lifetender Ulduar 6PM-7PM 10.00 8943.00
06/03/09 Heart of Iron Ulduar 6PM-7PM 82.00 8933.00
05/26/09 Platinum Band of the Aesir Ulduar 6PM-7PM 75.00 8851.00
05/19/09 Unwavering Stare Ulduar 6PM-7PM 10.00 8776.00
05/19/09 Grips of Chaos Ulduar 6PM-7PM 0.00 8766.00
05/19/09 The Leviathan's Coil Ulduar 6PM-7PM 150.00 8766.00
05/13/09 Idol of the Corruptor Ulduar 6PM-7PM 145.00 8616.00
05/12/09 Cloak of the Makers Ulduar 6PM-7PM 95.00 8471.00
05/06/09 The General's Heart Ulduar 6PM-7PM 98.00 8376.00
04/28/09 Shoulderpads of the Monolith Ulduar 6PM-7PM 10.00 8278.00
04/28/09 Boots of Hasty Revival Ulduar 6PM-7PM 10.00 8268.00
04/24/09 Runed Ironhide Boots Ulduar 6PM-7PM 80.00 8258.00
04/23/09 Crown of the Wayward Vanquisher Ulduar 6PM-7PM 161.00 8178.00
04/19/09 Gloves of the Stonereaper Ulduar 6PM-7PM 87.00 8017.00
04/01/09 Mark of Norgannon Malygos 10.00 7930.00
03/31/09 Heroic Key to the Focusing Iris Naxxramas 6PM-7PM 50.00 7920.00
03/24/09 Headpiece of Reconciliation Sartharion 10.00 7870.00
03/18/09 Crown of the Lost Vanquisher Naxxramas 6PM-7PM 10.00 7860.00
03/18/09 Sinner's Bindings Naxxramas 6PM-7PM 10.00 7850.00
03/11/09 Fool's Trial Naxxramas 6PM-7PM 30.00 7840.00
03/11/09 Hood of the Exodus Naxxramas 6PM-7PM 30.00 7810.00
03/04/09 Legplates of the Lost Vanquisher Naxxramas 6PM-7PM 30.00 7780.00
03/04/09 Mantle of the Lost Vanquisher Naxxramas 6PM-7PM 30.00 7750.00
03/04/09 Idol of Awakening Naxxramas 6PM-7PM 30.00 7720.00
03/03/09 Gauntlets of the Lost Vanquisher Sartharion 50.00 7690.00
... found 193 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
08/31/10 Late -5.00
06/09/10 Late -5.00
11/12/09 Late -5.00
09/16/09 Late -5.00
12/02/08 WotLK DKP "reset" -647.00
07/12/08 Partial Raid -7.00
04/19/08 Partial Raid -5.00
02/23/08 Partial Raid -15.00
09/03/07 Trial - Backup -5.00
... found 9 individual adjustment(s)

Attendance by Event
Event Percent
Al'ar
14 (93%)
Anetheron
22 (73%)
Archimonde
8 (57%)
Azgalor
17 (65%)
Black Temple
24 (200%)
Brutallus
2 (50%)
Doomlord Kazzak
2 (100%)
Doomwalker
4 (100%)
Eredar Twins
1 (100%)
Fathom-lord Karathress
14 (88%)
Felmyst
1 (33%)
Gruul the Dragonslayer
4 (100%)
Gruul's Lair
7 (100%)
Gurtogg Bloodboil
20 (67%)
High Astromancer Solarian
14 (93%)
High King Maulgar
4 (80%)
Hydross the Unstable
11 (69%)
Hyjal Summit
14 (200%)
Icecrown Citadel 6-7
92 (92%)
Icecrown Citadel 7-8
92 (94%)
Icecrown Citadel 8-9
88 (95%)
Illidan Stormrage
20 (80%)
Illidari Council
21 (78%)
Kael'thas Sunstrider
4 (67%)
Kael'thas Sunstrider First Kill
1 (100%)
Kalecgos
9 (69%)
Kaz'rogal
19 (70%)
Kiljaeden
1 (100%)
Lady Vashj
6 (100%)
Lady Vashj First Kill
1 (100%)
Leotheras the Blind
14 (88%)
Magtheridon's Lair
10 (83%)
Malygos
19 (100%)
Morogrim Tidewalker
14 (88%)
Mother Sharaz
46 (164%)
Muru
2 (100%)
Naj'entus
20 (54%)
Naxxramas 6PM-7PM
23 (96%)
Naxxramas 7PM-8PM
23 (100%)
Naxxramas 8PM-9PM
24 (100%)
New Boss Attempts
29 (85%)
On Time (Trash)
185 (75%)
Rage Winterchill
24 (71%)
Reliquary of Souls
20 (67%)
Sartharion
21 (100%)
Serpentshrine Cavern
20 (83%)
Shade of Akama
23 (62%)
Sunwell Plateau
2 (67%)
Sunwell Trash
26 (173%)
Supremus
21 (57%)
Tempest Keep
15 (88%)
Teron Gorefiend
20 (61%)
The Lurker Below
11 (73%)
Trial of the Crusader 6-7PM
40 (93%)
Trial of the Crusader 7-8PM
37 (100%)
Trial of the Crusader 8-9PM
39 (100%)
Ulduar 6PM-7PM
65 (84%)
Ulduar 7PM-8PM
71 (84%)
Ulduar 8PM-9PM
70 (88%)
Void Reaver
16 (94%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team