Return to guild site
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Malkavian (Armory Link)
Earned: 10589.00 Spent: 9713.00 Adjustment: -30.00 Current: 846.00
Last 30 Days: 100% of raids Last 60 Days: 100% of raids Last 90 Days: 97% of raids Lifetime (12/02/08 - 09/01/10): 96% of raids

Raid Attendance History
Date Name Note Earned Current
09/01/10 Icecrown Citadel 7-8   15.00 10589.00
09/01/10 Icecrown Citadel 8-9   15.00 10574.00
09/01/10 Icecrown Citadel 6-7   15.00 10559.00
08/31/10 Icecrown Citadel 6-7   15.00 10544.00
08/31/10 Icecrown Citadel 7-8   15.00 10529.00
08/31/10 Icecrown Citadel 8-9   15.00 10514.00
08/26/10 Icecrown Citadel 7-8   15.00 10499.00
08/26/10 Icecrown Citadel 8-9   15.00 10484.00
08/26/10 Icecrown Citadel 6-7   15.00 10469.00
08/25/10 Icecrown Citadel 6-7   15.00 10454.00
08/25/10 Icecrown Citadel 7-8   15.00 10439.00
08/25/10 Icecrown Citadel 8-9   15.00 10424.00
08/24/10 Icecrown Citadel 6-7   15.00 10409.00
08/24/10 Icecrown Citadel 7-8   15.00 10394.00
08/24/10 Icecrown Citadel 8-9   15.00 10379.00
08/19/10 Icecrown Citadel 6-7   15.00 10364.00
08/19/10 Icecrown Citadel 7-8   15.00 10349.00
08/19/10 Icecrown Citadel 8-9   15.00 10334.00
08/18/10 Icecrown Citadel 6-7   15.00 10319.00
08/18/10 Icecrown Citadel 7-8   15.00 10304.00
08/18/10 Icecrown Citadel 8-9   15.00 10289.00
08/17/10 Icecrown Citadel 6-7   15.00 10274.00
08/17/10 Icecrown Citadel 7-8   15.00 10259.00
08/17/10 Icecrown Citadel 8-9   15.00 10244.00
08/12/10 Icecrown Citadel 6-7   15.00 10229.00
08/12/10 Icecrown Citadel 7-8   15.00 10214.00
08/12/10 Icecrown Citadel 8-9   15.00 10199.00
08/11/10 Icecrown Citadel 7-8   15.00 10184.00
08/11/10 Icecrown Citadel 8-9   15.00 10169.00
08/11/10 Icecrown Citadel 6-7   15.00 10154.00
08/10/10 Icecrown Citadel 6-7   15.00 10139.00
08/10/10 Icecrown Citadel 7-8   15.00 10124.00
08/10/10 Icecrown Citadel 8-9   15.00 10109.00
08/05/10 Icecrown Citadel 8-9   15.00 10094.00
08/05/10 Icecrown Citadel 6-7   15.00 10079.00
08/05/10 Icecrown Citadel 7-8   15.00 10064.00
08/04/10 Icecrown Citadel 6-7   15.00 10049.00
08/04/10 Icecrown Citadel 7-8   15.00 10034.00
08/04/10 Icecrown Citadel 8-9   15.00 10019.00
08/03/10 Icecrown Citadel 8-9   15.00 10004.00
08/03/10 Icecrown Citadel 6-7   15.00 9989.00
08/03/10 Icecrown Citadel 7-8   15.00 9974.00
07/29/10 Icecrown Citadel 8-9   15.00 9959.00
07/29/10 Icecrown Citadel 6-7   15.00 9944.00
07/29/10 Icecrown Citadel 7-8   15.00 9929.00
07/29/10 Icecrown Citadel 6-7   15.00 9914.00
07/29/10 Icecrown Citadel 7-8   15.00 9899.00
07/29/10 Icecrown Citadel 8-9   15.00 9884.00
07/27/10 Icecrown Citadel 8-9   15.00 9869.00
07/27/10 Icecrown Citadel 6-7   15.00 9854.00
07/27/10 Icecrown Citadel 7-8   15.00 9839.00
07/22/10 Icecrown Citadel 8-9   15.00 9824.00
07/22/10 Icecrown Citadel 6-7   15.00 9809.00
07/22/10 Icecrown Citadel 7-8   15.00 9794.00
07/21/10 Icecrown Citadel 7-8   15.00 9779.00
07/21/10 Icecrown Citadel 8-9   15.00 9764.00
07/21/10 Icecrown Citadel 6-7   15.00 9749.00
07/20/10 Icecrown Citadel 8-9   15.00 9734.00
07/20/10 Icecrown Citadel 6-7   15.00 9719.00
07/20/10 Icecrown Citadel 7-8   15.00 9704.00
07/15/10 Icecrown Citadel 8-9   15.00 9689.00
07/15/10 Icecrown Citadel 6-7   15.00 9674.00
07/15/10 Icecrown Citadel 7-8   15.00 9659.00
07/14/10 Icecrown Citadel 8-9   15.00 9644.00
07/14/10 Icecrown Citadel 6-7   15.00 9629.00
07/14/10 Icecrown Citadel 7-8   15.00 9614.00
07/13/10 Icecrown Citadel 8-9   15.00 9599.00
07/13/10 Icecrown Citadel 7-8   15.00 9584.00
07/13/10 Icecrown Citadel 6-7   15.00 9569.00
07/08/10 Icecrown Citadel 8-9   15.00 9554.00
07/08/10 Icecrown Citadel 6-7   15.00 9539.00
07/08/10 Icecrown Citadel 7-8   15.00 9524.00
07/07/10 Icecrown Citadel 6-7   15.00 9509.00
07/07/10 Icecrown Citadel 7-8   15.00 9494.00
07/07/10 Icecrown Citadel 8-9   15.00 9479.00
07/06/10 Icecrown Citadel 8-9   15.00 9464.00
07/06/10 Icecrown Citadel 6-7   15.00 9449.00
07/06/10 Icecrown Citadel 7-8   15.00 9434.00
06/30/10 Icecrown Citadel 6-7   15.00 9419.00
06/30/10 Icecrown Citadel 7-8   15.00 9404.00
06/30/10 Icecrown Citadel 8-9   15.00 9389.00
06/29/10 Icecrown Citadel 6-7   15.00 9374.00
06/29/10 Icecrown Citadel 7-8   15.00 9359.00
06/29/10 Icecrown Citadel 8-9   15.00 9344.00
06/24/10 Icecrown Citadel 6-7   15.00 9329.00
06/24/10 Icecrown Citadel 7-8   15.00 9314.00
06/23/10 Icecrown Citadel 7-8   15.00 9299.00
06/23/10 Icecrown Citadel 8-9   15.00 9284.00
06/23/10 Icecrown Citadel 6-7   15.00 9269.00
06/22/10 Icecrown Citadel 7-8   7.00 9254.00
06/22/10 Icecrown Citadel 6-7   15.00 9247.00
06/17/10 Icecrown Citadel 6-7   15.00 9232.00
06/17/10 Icecrown Citadel 7-8   15.00 9217.00
06/17/10 Icecrown Citadel 8-9   15.00 9202.00
06/16/10 Icecrown Citadel 8-9   15.00 9187.00
06/16/10 Icecrown Citadel 6-7   15.00 9172.00
06/16/10 Icecrown Citadel 7-8   15.00 9157.00
06/15/10 Icecrown Citadel 8-9   15.00 9142.00
06/15/10 Icecrown Citadel 6-7   15.00 9127.00
06/15/10 Icecrown Citadel 7-8   15.00 9112.00
... found 732 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/17/10 Might of Blight Icecrown Citadel 6-7 162.00 9713.00
08/10/10 Polar Bear Claw Bracers Icecrown Citadel 6-7 171.00 9551.00
08/03/10 Lana'thel's Chain of Flagellation Icecrown Citadel 6-7 184.00 9380.00
07/27/10 Deathbringer's Will Icecrown Citadel 6-7 200.00 9196.00
07/13/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 182.00 8996.00
07/08/10 Treads of Impending Resurrection Icecrown Citadel 6-7 10.00 8814.00
07/06/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 195.00 8804.00
06/29/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 231.00 8609.00
06/23/10 Blood-Soaked Saronite Stompers Icecrown Citadel 6-7 150.00 8378.00
06/09/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 253.00 8228.00
06/09/10 Juggernaut Band Icecrown Citadel 6-7 10.00 7975.00
06/01/10 Cryptmaker Icecrown Citadel 6-7 10.00 7965.00
05/18/10 Corpse Tongue Coin Icecrown Citadel 6-7 10.00 7955.00
05/18/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7945.00
05/18/10 Coldwraith Links Icecrown Citadel 6-7 114.00 7937.00
05/11/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7823.00
05/04/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7815.00
05/04/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7807.00
04/29/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7799.00
04/28/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7791.00
04/27/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7783.00
04/27/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7775.00
04/22/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7767.00
04/21/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7759.00
04/21/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7751.00
04/20/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7743.00
04/20/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7735.00
04/20/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7727.00
04/20/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 10.00 7719.00
04/15/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7709.00
04/15/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7701.00
04/14/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7693.00
04/13/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7685.00
04/13/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 10.00 7677.00
04/08/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7667.00
04/07/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7659.00
04/07/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7651.00
04/07/10 Might of Blight Icecrown Citadel 6-7 171.00 7643.00
04/07/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7472.00
04/07/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 10.00 7464.00
04/07/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 10.00 7454.00
04/07/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7444.00
04/07/10 Scourge Reaver's Legplates Icecrown Citadel 6-7 232.00 7436.00
04/06/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7204.00
03/23/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7196.00
03/23/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7188.00
03/17/10 Harbinger's Bone Band Icecrown Citadel 6-7 10.00 7180.00
03/17/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7170.00
03/16/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7162.00
03/16/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 7154.00
03/16/10 Belt of Broken Bones Icecrown Citadel 6-7 10.00 7146.00
03/09/10 Blood-Soaked Saronite Stompers Trial of the Crusader 6-7PM 151.00 7136.00
03/09/10 Shadowfrost Shard Trial of the Crusader 6-7PM 8.00 6985.00
03/09/10 Shadowfrost Shard Trial of the Crusader 6-7PM 8.00 6977.00
03/09/10 Shadowfrost Shard Trial of the Crusader 6-7PM 8.00 6969.00
03/09/10 Shadowfrost Shard Trial of the Crusader 6-7PM 8.00 6961.00
03/09/10 Shadowfrost Shard Trial of the Crusader 6-7PM 8.00 6953.00
03/02/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 6945.00
03/02/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 6937.00
03/02/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 6929.00
03/02/10 Shadowfrost Shard Icecrown Citadel 6-7 8.00 6921.00
02/23/10 Scourge Reaver's Legplates Icecrown Citadel 6-7 139.00 6913.00
02/11/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 247.00 6774.00
02/10/10 Cryptmaker Icecrown Citadel 6-7 10.00 6527.00
02/02/10 Bloodvenom Blade Icecrown Citadel 6-7 10.00 6517.00
01/27/10 Vanquisher's Mark of Sanctification Trial of the Crusader 6-7PM 232.00 6507.00
01/19/10 Deathbringer's Will Icecrown Citadel 6-7 132.00 6275.00
01/12/10 Vanquisher's Mark of Sanctification Icecrown Citadel 6-7 251.00 6143.00
01/12/10 Juggernaut Band Icecrown Citadel 6-7 10.00 5892.00
01/06/10 Pride of the Eredar Trial of the Crusader 6-7PM 10.00 5882.00
12/15/09 Chestplate of the Frostborn Hero Icecrown Citadel 6-7 124.00 5872.00
12/15/09 Bryntroll, the Bone Arbiter Icecrown Citadel 6-7 146.00 5748.00
12/09/09 Vanquisher's Mark of Sanctificaton Icecrown Citadel 6-7 155.00 5602.00
12/01/09 The Executioner's Malice Trial of the Crusader 6-7PM 159.00 5447.00
12/01/09 Girdle of Bloodied Scars Trial of the Crusader 6-7PM 10.00 5288.00
11/24/09 Chestplate of the Towering Monstrosity Trial of the Crusader 6-7PM 10.00 5278.00
11/19/09 Trophy of the Crusade Trial of the Crusader 6-7PM 10.00 5268.00
11/19/09 Chestplate of the Frostborn Hero Trial of the Crusader 6-7PM 176.00 5258.00
11/19/09 Trophy of the Crusade Trial of the Crusader 6-7PM 10.00 5082.00
11/17/09 Trophy of the Crusade Trial of the Crusader 6-7PM 10.00 5072.00
11/10/09 Bracers of the Shieldmaiden Trial of the Crusader 6-7PM 10.00 5062.00
11/04/09 Bracers of the Shieldmaiden Trial of the Crusader 6-7PM 10.00 5052.00
11/04/09 Signet of the Traitor King Trial of the Crusader 6-7PM 10.00 5042.00
11/04/09 Trophy of the Crusade Trial of the Crusader 6-7PM 156.00 5032.00
11/03/09 Death's Verdict Trial of the Crusader 6-7PM 330.00 4876.00
10/29/09 Satrina's Impeding Scarab Trial of the Crusader 6-7PM 10.00 4546.00
10/22/09 Trophy of the Crusade Trial of the Crusader 6-7PM 204.00 4536.00
10/22/09 Trophy of the Crusade Trial of the Crusader 6-7PM 240.00 4332.00
10/14/09 Ring of the Violent Temperament Trial of the Crusader 6-7PM 250.00 4092.00
09/15/09 Legguards of Feverish Dedication Trial of the Crusader 6-7PM 10.00 3842.00
09/15/09 Plans: Sunforged Breastplate Trial of the Crusader 6-7PM 0.00 3832.00
09/01/09 Justicebringer Trial of the Crusader 6-7PM 140.00 3832.00
08/25/09 Plans: Sunforged Bracers Trial of the Crusader 6-7PM 0.00 3692.00
08/25/09 Chestplate of the Towering Monstrosity Trial of the Crusader 6-7PM 10.00 3692.00
08/20/09 Insurmountable Fervor Ulduar 6PM-7PM 137.00 3682.00
08/11/09 Plans: Saronite Swordbreakers Trial of the Crusader 6-7PM 0.00 3545.00
08/06/09 Belt of Colossal Rage Ulduar 6PM-7PM 251.00 3545.00
08/06/09 Charred Saronite Greaves Ulduar 6PM-7PM 10.00 3294.00
08/06/09 Mantle of the Wayward Vanquisher Ulduar 6PM-7PM 10.00 3284.00
08/06/09 Runed Orb Ulduar 6PM-7PM 100.00 3274.00
... found 136 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
01/27/10 Name change history bug -30.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Icecrown Citadel 6-7
94 (94%)
Icecrown Citadel 7-8
93 (95%)
Icecrown Citadel 8-9
89 (96%)
Malygos
19 (100%)
Naxxramas 6PM-7PM
24 (100%)
Naxxramas 7PM-8PM
23 (100%)
Naxxramas 8PM-9PM
24 (100%)
Sartharion
21 (100%)
Trial of the Crusader 6-7PM
40 (93%)
Trial of the Crusader 7-8PM
34 (92%)
Trial of the Crusader 8-9PM
35 (90%)
Ulduar 6PM-7PM
75 (97%)
Ulduar 7PM-8PM
83 (98%)
Ulduar 8PM-9PM
78 (98%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team