Return to guild site
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Andytron 07/02/09 08/31/10 366 20% 5474.00 12.68 14.96 4601.00 10.66 12.57 0.00% 84.05% 873.00
Apojee 07/27/10 09/01/10 48 3% 720.00 17.32 15.00 550.00 13.23 11.46 0.00% 76.39% 170.00
Ariquel 06/23/10 09/01/10 86 5% 1290.00 17.07 15.00 1131.00 14.97 13.15 0.00% 87.67% 159.00
Buffmeup 04/07/09 08/25/10 553 30% 8314.00 16.06 15.03 7174.00 13.86 12.97 0.42% 86.29% 1105.00
Cyrella 10/14/08 09/01/10 690 38% 10741.00 15.51 15.57 9597.00 13.86 13.91 1.86% 89.35% 944.00
Darquë 05/18/10 08/31/10 99 5% 1469.00 13.17 14.84 953.00 8.54 9.63 0.00% 64.87% 516.00
Dawniris 04/22/10 09/01/10 115 6% 1717.00 12.48 14.93 1124.00 8.17 9.77 0.00% 65.46% 593.00
Devany 08/04/09 09/01/10 325 18% 4859.00 12.19 14.95 3374.00 8.47 10.38 5.70% 69.44% 1208.00
Drayvien 07/29/10 09/01/10 45 2% 675.00 17.01 15.00 470.00 11.84 10.44 0.00% 69.63% 205.00
Druidofwind 07/01/10 08/26/10 69 4% 1035.00 15.31 15.00 830.00 12.28 12.03 0.00% 80.19% 205.00
Elmó 05/18/10 09/01/10 117 6% 1739.00 15.59 14.86 1256.00 11.26 10.74 0.00% 72.23% 483.00
Gaumech 07/06/10 09/01/10 77 4% 1155.00 18.46 15.00 922.00 14.73 11.97 0.00% 79.83% 233.00
Haldir 01/26/10 09/01/10 179 10% 2685.00 12.01 15.00 1693.00 7.57 9.46 0.19% 63.05% 987.00
Iceyhearts 08/05/10 08/24/10 6 0% 90.00 2.76 15.00 0.00 0.00 0.00 0.00% 0.00% 90.00
Kerwill 05/16/07 09/01/10 1786 98% 20462.00 16.92 11.46 18616.00 15.39 10.42 4.15% 90.98% 997.00
Kesali 06/16/10 08/26/10 93 5% 1387.00 16.80 14.91 643.00 7.79 6.91 0.00% 46.36% 744.00
Kirinas 03/05/08 08/31/10 535 29% 6630.00 7.24 12.39 5474.00 5.98 10.23 7.63% 82.56% 650.00
Kryptonite 08/31/10 09/01/10 6 0% 90.00 13.70 15.00 100.00 15.22 16.67 0.00% 111.11% -10.00
Legan 08/31/10 08/31/10 3 0% 45.00 6.85 15.00 0.00 0.00 0.00 0.00% 0.00% 45.00
Lyndijo 08/31/10 09/01/10 6 0% 90.00 13.70 15.00 100.00 15.22 16.67 0.00% 111.11% -10.00
Malkavian 12/02/08 09/01/10 640 35% 10589.00 16.45 16.55 9713.00 15.09 15.18 0.28% 91.73% 846.00
Misstique 07/14/09 09/01/10 479 26% 7177.00 17.11 14.98 6003.00 14.31 12.53 0.00% 83.64% 1174.00
Moonray 08/18/07 09/01/10 1481 81% 17926.00 16.07 12.10 16448.00 14.74 11.11 3.90% 91.75% 779.00
Mordecaí 01/05/10 09/01/10 411 23% 6149.00 25.15 14.96 5456.00 22.31 13.27 0.00% 88.73% 693.00
Motlycys 09/11/08 08/26/10 611 34% 9053.00 12.48 14.82 7957.00 10.97 13.02 4.16% 87.89% 719.00
Pantalones 09/11/08 09/01/10 774 43% 11380.00 15.68 14.70 10466.00 14.42 13.52 2.86% 91.97% 588.00
Pendraeg 05/12/09 09/01/10 475 26% 7117.00 14.75 14.98 6343.00 13.14 13.35 0.07% 89.12% 769.00
Penguinboi 08/12/09 09/01/10 397 22% 5939.00 15.21 14.96 4784.00 12.25 12.05 6.26% 80.55% 783.00
Sàriel 05/16/07 09/01/10 1537 84% 18187.00 15.04 11.83 16928.00 13.99 11.01 2.55% 93.08% 796.00
Sillytree 06/15/10 09/01/10 99 5% 1485.00 17.77 15.00 1045.00 12.50 10.56 0.00% 70.37% 440.00
Snidelysr 05/16/07 09/01/10 1792 98% 20715.00 17.13 11.56 18208.00 15.05 10.16 7.24% 87.90% 1008.00
Twiddleburr 05/19/09 09/01/10 554 30% 8294.00 17.44 14.97 7041.00 14.81 12.71 0.00% 84.89% 1253.00
Vexar 03/09/10 09/01/10 192 11% 2864.00 15.78 14.92 1985.00 10.93 10.34 0.00% 69.31% 879.00
Vicieux 07/20/10 09/01/10 48 3% 720.00 14.82 15.00 319.00 6.57 6.65 0.00% 44.31% 401.00
Yowza 06/29/10 09/01/10 71 4% 1065.00 15.31 15.00 910.00 13.08 12.82 0.00% 85.45% 155.00
Yuufa 05/16/07 09/01/10 1794 99% 20527.00 16.97 11.44 18284.00 15.12 10.19 3.12% 89.07% 1603.00
... found 36 active member(s) / show all

Class Loots Members Loot Factor
Unknown 168 - 5% 43 - 31% -84%
Rogue 208 - 6% 7 - 5% 20%
Hunter 170 - 5% 6 - 4% 25%
Priest 395 - 11% 16 - 12% -8%
Druid 665 - 19% 17 - 12% 58%
Shaman 518 - 15% 13 - 9% 67%
Warlock 194 - 6% 6 - 4% 50%
Mage 207 - 6% 9 - 6% 0%
Warrior 139 - 4% 4 - 3% 33%
Paladin 617 - 18% 14 - 10% 80%
Death Knight 234 - 7% 4 - 3% 133%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team