Return to guild site
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Andytron 07/02/09 08/31/10 366 20% 5474.00 12.57 14.96 4601.00 10.56 12.57 0.00% 84.05% 873.00
Apojee 07/27/10 09/08/10 56 3% 840.00 18.47 15.00 550.00 12.09 9.82 0.00% 65.48% 290.00
Ariquel 06/23/10 09/08/10 94 5% 1410.00 17.74 15.00 1291.00 16.24 13.73 0.00% 91.56% 119.00
Cyrella 10/14/08 09/08/10 698 38% 10861.00 15.59 15.56 9597.00 13.78 13.75 1.84% 88.36% 1064.00
Darquë 05/18/10 09/07/10 102 6% 1514.00 13.11 14.84 1103.00 9.55 10.81 0.00% 72.85% 411.00
Dawniris 04/22/10 09/08/10 123 7% 1837.00 12.98 14.93 1280.00 9.05 10.41 0.00% 69.68% 557.00
Devany 08/04/09 09/08/10 331 18% 4949.00 12.30 14.95 3676.00 9.13 11.11 5.60% 74.28% 996.00
Drayvien 07/29/10 09/08/10 53 3% 795.00 18.23 15.00 620.00 14.22 11.70 0.00% 77.99% 175.00
Druidofwind 07/01/10 08/26/10 69 4% 1035.00 14.47 15.00 830.00 11.61 12.03 0.00% 80.19% 205.00
Elmó 05/18/10 09/08/10 123 7% 1829.00 15.84 14.87 1256.00 10.87 10.21 0.00% 68.67% 573.00
Gaumech 07/06/10 09/08/10 85 5% 1275.00 19.17 15.00 1126.00 16.93 13.25 0.00% 88.31% 149.00
Haldir 01/26/10 09/01/10 179 10% 2685.00 11.80 15.00 1693.00 7.44 9.46 0.19% 63.05% 987.00
Iceyhearts 08/05/10 09/02/10 8 0% 120.00 3.29 15.00 0.00 0.00 0.00 0.00% 0.00% 120.00
Kerwill 05/16/07 09/08/10 1794 98% 20582.00 16.96 11.47 18989.00 15.65 10.58 4.12% 92.26% 744.00
Kesali 06/16/10 09/08/10 96 5% 1432.00 16.55 14.92 643.00 7.43 6.70 0.00% 44.90% 789.00
Kirinas 03/05/08 09/02/10 537 29% 6660.00 7.24 12.40 5474.00 5.95 10.19 7.60% 82.19% 680.00
Kryptonite 08/31/10 09/07/10 11 1% 165.00 15.73 15.00 350.00 33.37 31.82 0.00% 212.12% -185.00
Legan 08/31/10 08/31/10 3 0% 45.00 4.29 15.00 0.00 0.00 0.00 0.00% 0.00% 45.00
Lyndijo 08/31/10 09/08/10 14 1% 210.00 20.02 15.00 250.00 23.83 17.86 0.00% 119.05% -40.00
Malkavian 12/02/08 09/08/10 648 35% 10709.00 16.54 16.53 9713.00 15.00 14.99 0.28% 90.70% 966.00
Misstique 07/14/09 09/08/10 487 27% 7297.00 17.23 14.98 6003.00 14.18 12.33 0.00% 82.27% 1294.00
Moonray 08/18/07 09/08/10 1489 81% 18046.00 16.12 12.12 16458.00 14.70 11.05 3.87% 91.20% 889.00
Mordecaí 01/05/10 09/08/10 419 23% 6269.00 25.23 14.96 5647.00 22.73 13.48 0.00% 90.08% 622.00
Motlycys 09/11/08 09/02/10 613 34% 9083.00 12.45 14.82 7957.00 10.91 12.98 4.15% 87.60% 749.00
Pantalones 09/11/08 09/08/10 780 43% 11470.00 15.72 14.71 10625.00 14.56 13.62 2.84% 92.63% 519.00
Pendraeg 05/12/09 09/08/10 481 26% 7207.00 14.81 14.98 6363.00 13.08 13.23 0.07% 88.29% 839.00
Penguinboi 08/12/09 09/08/10 403 22% 6029.00 15.28 14.96 5002.00 12.68 12.41 6.17% 82.97% 655.00
Sàriel 05/16/07 09/08/10 1545 84% 18307.00 15.09 11.85 16928.00 13.95 10.96 2.53% 92.47% 916.00
Sillytree 06/15/10 09/08/10 107 6% 1605.00 18.34 15.00 1045.00 11.94 9.77 0.00% 65.11% 560.00
Snidelysr 05/16/07 09/08/10 1800 98% 20835.00 17.17 11.57 18218.00 15.01 10.12 7.22% 87.44% 1113.00
Twiddleburr 05/19/09 09/08/10 562 31% 8414.00 17.55 14.97 7051.00 14.71 12.55 0.00% 83.80% 1363.00
Vexar 03/09/10 09/08/10 200 11% 2984.00 16.09 14.92 1985.00 10.70 9.93 0.00% 66.52% 999.00
Vicieux 07/20/10 09/08/10 56 3% 840.00 16.00 15.00 469.00 8.93 8.38 0.00% 55.83% 371.00
Yowza 06/29/10 09/02/10 73 4% 1095.00 14.90 15.00 910.00 12.38 12.47 0.00% 83.11% 185.00
Yuufa 05/16/07 09/08/10 1802 99% 20647.00 17.01 11.46 18529.00 15.27 10.28 3.10% 89.74% 1478.00
... found 35 active member(s) / show all

Class Loots Members Loot Factor
Unknown 194 - 5% 43 - 31% -84%
Rogue 210 - 6% 7 - 5% 20%
Hunter 170 - 5% 6 - 4% 25%
Priest 397 - 11% 16 - 12% -8%
Druid 666 - 19% 17 - 12% 58%
Shaman 519 - 15% 13 - 9% 67%
Warlock 197 - 6% 6 - 4% 50%
Mage 208 - 6% 9 - 6% 0%
Warrior 139 - 4% 4 - 3% 33%
Paladin 621 - 17% 14 - 10% 70%
Death Knight 236 - 7% 4 - 3% 133%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team