Return to guild site
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid
1 Andytron  Andytron's Armory Profile Raider Hunter 4934.00 4180.00 0.00 754.00 07/22/10
2 Apojee  Apojee's Armory Profile   Unknown 45.00 0.00 0.00 45.00 07/27/10
3 Ariquel  Ariquel's Armory Profile   Unknown 615.00 460.00 0.00 155.00 07/29/10
4 Buffmeup  Buffmeup's Armory Profile Raider Priest 7879.00 6768.00 -35.00 1076.00 07/29/10
5 Cyrella  Cyrella's Armory Profile Raider Shaman 10156.00 8924.00 -200.00 1032.00 07/29/10
6 Darkenpally  Darkenpally's Armory Profile   Unknown 45.00 0.00 0.00 45.00 07/29/10
7 Darquë  Darquë's Armory Profile Raider Rogue 1109.00 510.00 0.00 599.00 07/22/10
8 Dawniris  Dawniris's Armory Profile Raider Priest 1642.00 1004.00 0.00 638.00 07/29/10
9 Devany  Devany's Armory Profile Backup Raider Rogue 4364.00 3374.00 -277.00 713.00 07/29/10
10 Drayvien  Drayvien's Armory Profile   Unknown 45.00 0.00 0.00 45.00 07/29/10
11 Druidofwind  Druidofwind's Armory Profile Trial Druid 495.00 490.00 0.00 5.00 07/29/10
12 Elmó  Elmó's Armory Profile Raider Hunter 1334.00 796.00 0.00 538.00 07/29/10
13 Gaumech  Gaumech's Armory Profile   Unknown 480.00 670.00 0.00 -190.00 07/29/10
14 Haldir  Haldir's Armory Profile Backup Raider Hunter 2280.00 1469.00 -5.00 806.00 07/27/10
15 Kerwill  Kerwill's Armory Profile Raider Paladin 19787.00 18209.00 -849.00 729.00 07/29/10
16 Kesali  Kesali's Armory Profile Raider Shaman 802.00 302.00 0.00 500.00 07/29/10
17 Kirinas  Kirinas's Armory Profile Backup Raider Druid 6225.00 5217.00 -506.00 502.00 07/29/10
18 Knatniam  Knatniam's Armory Profile   Unknown 360.00 260.00 0.00 100.00 07/20/10
19 Kzman  Kzman's Armory Profile   Unknown 45.00 0.00 0.00 45.00 07/27/10
20 Malkavian  Malkavian's Armory Profile Raider Death Knight 9914.00 9196.00 -30.00 688.00 07/29/10
21 Meye  Meye's Armory Profile   Unknown 90.00 0.00 0.00 90.00 07/22/10
22 Misstique  Misstique's Armory Profile Raider Druid 6592.00 5806.00 0.00 786.00 07/29/10
23 Moonray  Moonray's Armory Profile Raider Druid 17296.00 15859.00 -694.00 743.00 07/29/10
24 Mordecaí  Mordecaí's Armory Profile Backup Raider Death Knight 5474.00 4691.00 0.00 783.00 07/29/10
25 Motlycys  Motlycys's Armory Profile Raider Priest 8693.00 7581.00 -377.00 735.00 07/29/10
26 Pantalones  Pantalones's Armory Profile Raider Mage 10750.00 9872.00 -326.00 552.00 07/29/10
27 Pendraeg  Pendraeg's Armory Profile Raider Paladin 6442.00 5450.00 -5.00 987.00 07/29/10
28 Penguinboi  Penguinboi's Armory Profile Backup Raider Warlock 5309.00 4165.00 -372.00 772.00 07/29/10
29 Rakshak  Rakshak's Armory Profile   Unknown 135.00 270.00 0.00 -135.00 07/22/10
30 Rubiss  Rubiss's Armory Profile   Unknown 907.00 770.00 0.00 137.00 07/29/10
31 Sàriel  Sàriel's Armory Profile Raider Shaman 17512.00 16204.00 -463.00 845.00 07/29/10
32 Sillytree  Sillytree's Armory Profile Raider Druid 810.00 520.00 0.00 290.00 07/29/10
33 Snidelysr  Snidelysr's Armory Profile Raider Warlock 20040.00 17437.00 -1494.00 1109.00 07/29/10
34 Twiddleburr  Twiddleburr's Armory Profile Raider Shaman 7709.00 7011.00 0.00 698.00 07/29/10
35 Ubby  Ubby's Armory Profile Raider Paladin 1597.00 1264.00 -10.00 323.00 07/29/10
36 Vexar  Vexar's Armory Profile Raider Hunter 2204.00 1460.00 0.00 744.00 07/29/10
37 Vicieux  Vicieux's Armory Profile   Unknown 135.00 0.00 0.00 135.00 07/22/10
38 Yowza  Yowza's Armory Profile   Unknown 450.00 400.00 0.00 50.00 07/20/10
39 Yuufa  Yuufa's Armory Profile Raider Priest 19852.00 17857.00 -640.00 1355.00 07/29/10
... found 39 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team